Transmission Electron Microscope (TEM)
Instrumentation Facility Charges
No. | Item | For IISER Bhopal | For Academic & Research Institutions IITs/IISERs/Univ. | For private Industries / Profit-Laboratories | ||
Charges | Charges | Charges with GST @18% | Charges | Charges with GST @18% | ||
1 | Imaging | Rs. 300 per hour | Rs. 3000 per sample | Rs. 3540 per sample | Rs.5000 per sample | Rs. 5900 per sample |
2 | Imaging + EDX | Rs. 500 per hour | Rs. 5000 per sample | Rs. 5900 per sample | Rs. 8000 per sample | Rs. 9440 per sample |
3 | Element Mapping | Rs. 800 per hour | Rs. 8000 per sample | Rs. 9440 per sample | Rs. 15000 per sample | Rs. 17700 per sample |
4 | Grid (F/C Cu grid) | At actual | Rs. 500 per Grid | Rs. 590 per sample | Rs. 1000 per Grid | Rs. 1180 per sample |
5 | Lacey Carbon Cu Grid | At actual | Rs. 800 per Grid | Rs. 944 per sample | Rs. 1500 per Grid | Rs. 1770 per sample |
6 | Ni Grid | At actual | Rs. 600 per Grid | Rs. 708 per sample | Rs. 1200 per Grid | Rs. 1416 per sample |
Instructions for Payment of User Charges Click here
Contact details of the TEM machine operator
Ms. Jyoti Agrawal
Contact no: 0755-269 2339
Email: tem.iiserb@gmail.com