IISER Bhopal
Instrumentation Facility Charges
Transmission Electron Microscope (TEM)
S. No | Items | For IISER Bhopal | For Academic & Research Institutions/IITs/IISERs/ Univ. | For Private Industries / For –Profit Laboratories | |||
Charges | With GST @18% | Charges | With GST @18% | Charges | With GST @18% | ||
1 | Imaging | ₹200/-per hour | ₹236/-per hour | ₹2000/-per sample | ₹2360/-per sample | ₹4000/-per sample | ₹4720/-per sample |
2 | Imaging + EDX | ₹400/-per hour | ₹472/-per hour | ₹3000/-per sample | ₹3540/-per sample | ₹6000/-per sample | ₹7080/-per sample |
3 | Elemental Mapping | ₹500/-per hour | ₹590/-per hour | ₹5000/-per sample | ₹5900/-per sample | ₹10000/-per sample | ₹11800/-per sample |
4 | Grid (If required) | ₹300/-per grid | ₹354/-per hour | ₹300/-per grid | ₹354/-per grid | ₹500/-per grid | ₹590/-per grid |
Instructions for Payment of User Charges Click here
Contact details of the TEM machine operator
Ms. Jyoti Agrawal
Contact no: 0755-2692339
Email: tem.iiserb@gmail.com
Copyright © 2015 Indian Institute of Science Education and Research Bhopal. All rights reserved